Deepdale Backpackers & Camping are very proud of their Gold David Bellamy Conservation Award - The parks that take part in the scheme are all regularly assessed by the schemes team of local wildlife experts. The assessors look at the steps parks are taking to Manage their land as a haven for wildlife, Reduce their use of energy, water and other resources, Reduce, reuse and recycle the waste they produce & Support their local communities.   Deepdale Backpackers & Camping are very proud of their Gold Green Tourism Business Scheme Award - The GTBS is the leading sustainable tourism certification scheme in the UK, with over 1400 members. Businesses opting to join are assessed by a qualified grading advisor against a rigorous set of criteria, covering a range of areas, like energy and water efficiency, waste management, biodiversity and more.   Deepdale Backpackers & Camping is walker friendly - Walkers Welcome - This establishment is committed to catering for the needs of walkers and has been approved by VisitBritain after meeting the criteria of the Walkers Welcome Scheme
Deepdale Backpackers & Camping is cyclist friendly - Cyclists Welcome - This establishment is committed to catering for the needs of cyclists and has been approved by VisitBritain after meeting the criteria of the Cyclists Welcome Scheme
  Brancaster Staithe Tide Times

Brancaster Staithe and Burnham Deepdale Tide Times, North Norfolk Coast Tide Times, adjusted for British Summer Time where needed

Deepdale Backpackers Hostel Deepdale Granary Group Hostel Deepdale
Camping
Deepdale
Tipis and Yurts
Visitor
Information Centre
Dalegate
Market
Events
and Offers
Activities and Attractions Walking and Cycling Frequently Asked Questions Customer Comments Awards
and Press
Weather
and Tides
Deepdale
Blog
How to
Find Us

Click here to return to the Deepdale Backpackers & Camping homepage
ShareClick here to share this page on Facebook, Twitter, Digg, Delicious, MySpace and around the web

Tide Times Adjusted to British Summer Time - These are just a guide and no guarantees can be made for accuracy.

Click here for the weather at Brancaster Staithe and Burnham Deepdale

May 2012
Date Day High
Tide
Height
(Metres)
High
Tide
Height
(Metres)
1 Tuesday 02:35 7 14:43 7.2
2 Wednesday 03:48 7.4 15:58 7.6
3 Thursday 04:47 7.8 16:57 8
4 Friday 05:37 8.2 17:49 8.5
5 Saturday 06:23 8.6 18:39 8.8
6 Sunday 07:07 8.9 19:27 9
7 Monday 07:51 9 20:15 9.1
8 Tuesday 08:35 9 21:03 9
9 Wednesday 09:19 8.9 21:51 8.7
10 Thursday 10:03 8.7 22:42 8.2
11 Friday 10:51 8.3 23:39 7.7
12 Saturday 11:46 7.9    
13 Sunday 00:54 7.3 12:56 7.6
14 Monday 02:11 7.1 14:11 7.4
15 Tuesday 03:18 7.1 15:18 7.4
16 Wednesday 04:17 7.3 16:17 7.6
17 Thursday 05:07 7.5 17:08 7.7
18 Friday 05:49 7.7 17:54 7.9
19 Saturday 06:24 7.9 18:34 8
20 Sunday 06:57 8 19:12 8
21 Monday 07:28 8.1 19:48 8
22 Tuesday 08:01 8.1 20:25 8
23 Wednesday 08:34 8.1 21:02 7.9
24 Thursday 09:08 8.1 21:39 7.8
25 Friday 09:41 7.9 22:18 7.7
26 Saturday 10:18 7.8 23:01 7.6
27 Sunday 11:00 7.7 23:51 7.4
28 Monday 11:51 7.5    
29 Tuesday 00:49 7.3 12:51 7.4
30 Wednesday 01:56 7.3 14:00 7.5
31 Thursday 03:07 7.5 13:18 7.6
June 2012
Date Day High
Tide
Height
(Metres)
High
Tide
Height
(Metres)
1 Friday 04:11 7.7 16:27 8
2 Saturday 05:07 8.1 17:27 8.3
3 Sunday 05:59 8.4 18:22 8.6
4 Monday 06:47 8.7 19:15 8.8
5 Tuesday 07:33 8.9 20:06 8.9
6 Wednesday 08:19 9 20:56 8.8
7 Thursday 09:05 9 21:44 8.6
8 Friday 09:50 8.8 22:33 8.3
9 Saturday 10:35 8.5 23:23 7.9
10 Sunday 11:24 8.2    
11 Monday 00:19 7.5 12:19 7.8
12 Tuesday 01:22 7.2 13:25 7.5
13 Wednesday 02:26 7 14:32 7.3
14 Thursday 03:25 7 15:35 7.3
15 Friday 04:20 7.2 16:33 7.3
16 Saturday 05:08 7.4 17:24 7.5
17 Sunday 05:50 7.7 18:09 7.6
18 Monday 06:28 7.9 18:50 7.8
19 Tuesday 07:05 8.1 19:29 7.9
20 Wednesday 07:41 8.2 20:08 8
21 Thursday 08:17 8.2 20:47 8.1
22 Friday 08:52 8.2 21:26 8.1
23 Saturday 09:28 8.2 22:05 8
24 Sunday 10:05 8.2 22:46 8
25 Monday 10:45 8.1 23:31 7.8
26 Tuesday 11:32 8    
27 Wednesday 00:21 7.7 12:25 7.8
28 Thursday 01:20 7.5 13:28 7.7
29 Friday 02:30 7.5 14:46 7.6
30 Saturday 03:40 7.6 16:05 7.8

July 2012
Date Day High
Tide
Height
(Metres)
High
Tide
Height
(Metres)
1 Sunday 04:43 7.9 17:13 8.1
2 Monday 05:39 8.3 18:13 8.4
3 Tuesday 06:31 8.6 19:09 8.6
4 Wednesday 07:19 8.9 20:00 8.7
5 Thursday 08:06 9 20:49 8.7
6 Friday 08:51 9.1 21:33 8.6
7 Saturday 09:34 9 22:15 8.3
8 Sunday 10:15 8.8 22:54 8
9 Monday 10:56 8.5 23:32 7.7
10 Tuesday 11:38 8.1    
11 Wednesday 00:13 7.3 12:24 7.6
12 Thursday 01:03 7 13:22 7.2
13 Friday 02:13 6.9 14:37 7
14 Saturday 03:26 6.9 15:51 7
15 Sunday 04:27 7.1 16:52 7.1
16 Monday 05:19 7.5 17:43 7.4
17 Tuesday 06:03 7.8 18:28 7.7
18 Wednesday 06:43 8.1 19:10 8
19 Thursday 07:21 8.3 19:50 8.2
20 Friday 07:58 8.4 20:29 8.3
21 Saturday 08:35 8.5 21:08 8.4
22 Sunday 09:11 8.6 21:46 8.4
23 Monday 09:49 8.6 22:25 8.3
24 Tuesday 10:28 8.5 23:06 8.2
25 Wednesday 11:12 8.3 23:52 7.9
26 Thursday     12:03 8.1
27 Friday 00:47 7.7 13:03 7.8
28 Saturday 01:56 7.5 14:25 7.5
29 Sunday 03:15 7.5 15:53 7.6
30 Monday 04:24 7.7 17:06 7.8
31 Tuesday 05:24 8.1 18:09 8.2
August 2012
Date Day High
Tide
Height
(Metres)
High
Tide
Height
(Metres)
1 Wednesday 06:17 8.5 19:04 8.5
2 Thursday 07:05 8.9 19:52 8.6
3 Friday 07:50 9.1 20:35 8.7
4 Saturday 08:33 9.2 21:13 8.6
5 Sunday 09:12 9.1 21:47 8.4
6 Monday 09:49 8.9 22:17 8.1
7 Tuesday 10:25 8.6 22:47 7.9
8 Wednesday 11:00 8.2 23:20 7.6
9 Thursday 11:38 7.8    
10 Friday 00:00 7.2 12:24 7.3
11 Saturday 00:51 6.9 13:25 6.9
12 Sunday 02:16 6.8 15:01 6.7
13 Monday 03:46 6.9 16:19 6.9
14 Tuesday 04:48 7.3 17:17 7.3
15 Wednesday 05:37 7.7 18:05 7.8
16 Thursday 06:19 8.1 18:48 8.1
17 Friday 06:57 8.4 19:28 8.4
18 Saturday 07:35 8.7 20:07 8.7
19 Sunday 08:12 8.9 20:45 8.8
20 Monday 08:50 9 21:22 8.8
21 Tuesday 09:29 9 22:00 8.7
22 Wednesday 10:09 8.8 22:40 8.4
23 Thursday 10:54 8.6 23:24 8.1
24 Friday 11:44 8.1    
25 Saturday 00:17 7.7 12:47 7.7
26 Sunday 01:29 7.4 14:19 7.3
27 Monday 02:56 7.4 15:50 7.4
28 Tuesday 04:08 7.7 17:03 7.8
29 Wednesday 05:09 8.1 18:03 8.1
30 Thursday 06:01 8.5 18:53 8.5
31 Friday 06:47 8.9 19:36 8.6

September 2012
Date Day High
Tide
Height
(Metres)
High
Tide
Height
(Metres)
1 Saturday 07:29 9.1 20:13 8.6
2 Sunday 08:09 9.1 20:45 8.5
3 Monday 08:46 9 21:13 8.4
4 Tuesday 09:21 8.8 21:40 8.2
5 Wednesday 09:54 8.6 22:09 8
6 Thursday 10:27 8.2 22:40 7.8
7 Friday 11:02 7.8 23:16 7.5
8 Saturday 11:43 7.3    
9 Sunday 00:00 7.1 12:39 6.9
10 Monday 01:05 6.8 14:09 6.7
11 Tuesday 03:01 6.8 15:45 6.9
12 Wednesday 04:13 7.2 16:48 7.3
13 Thursday 05:05 7.6 17:37 7.8
14 Friday 05:49 8.1 18:21 8.3
15 Saturday 06:29 8.5 19:01 8.7
16 Sunday 07:07 8.9 19:39 8.9
17 Monday 07:46 9.1 20:18 9
18 Tuesday 08:27 9.2 20:56 9
19 Wednesday 09:08 9.2 21:35 8.9
20 Thursday 09:51 9 22:15 8.7
21 Friday 10:37 8.6 23:00 8.3
22 Saturday 11:30 8.1 23:53 7.8
23 Sunday     12:38 7.5
24 Monday 01:08 7.4 14:19 7.2
25 Tuesday 02:38 7.4 15:44 7.4
26 Wednesday 03:50 7.7 16:51 7.8
27 Thursday 04:49 8.1 17:46 8.1
28 Friday 05:40 8.5 18:32 8.4
29 Saturday 06:24 8.8 19:10 8.5
30 Sunday 07:05 8.9 19:42 8.6
October 2012
Date Day High
Tide
Height
(Metres)
High
Tide
Height
(Metres)
1 Monday 07:43 8.9 20:12 8.5
2 Tuesday 08:19 8.8 20:40 8.4
3 Wednesday 08:53 8.6 21:08 8.3
4 Thursday 09:26 8.4 21:36 8.2
5 Friday 09:58 8.1 22:07 8
6 Saturday 10:33 7.7 22:40 7.7
7 Sunday 11:14 7.4 23:22 7.3
8 Monday     12:07 7
9 Tuesday 00:18 7 13:25 6.8
10 Wednesday 01:46 6.8 15:03 6.9
11 Thursday 03:27 7.1 16:11 7.4
12 Friday 04:26 7.6 17:04 7.9
13 Saturday 05:14 8.1 17:49 8.4
14 Sunday 05:57 8.6 18:31 8.8
15 Monday 06:40 8.9 19:11 9
16 Tuesday 07:22 9.2 19:51 9.2
17 Wednesday 08:06 9.3 20:31 9.2
18 Thursday 08:51 9.2 21:12 9.1
19 Friday 09:36 9 21:54 8.8
20 Saturday 10:25 8.6 22:40 8.4
21 Sunday 11:19 8 23:34 8
22 Monday     12:33 7.5
23 Tuesday 00:47 7.6 14:06 7.3
24 Wednesday 02:13 7.5 15:21 7.4
25 Thursday 03:23 7.7 16:25 7.7
26 Friday 04:22 8 17:17 8
27 Saturday 05:13 8.3 18:01 8.2
28 Sunday 04:59 8.5 17:38 8.4
29 Monday 05:40 8.6 18:10 8.5
30 Tuesday 06:17 8.6 18:40 8.5
31 Wednesday 06:54 8.5 19:10 8.5

November 2012
Date Day High
Tide
Height
(Metres)
High
Tide
Height
(Metres)
1 Thursday 07:29 8.4 19:40 8.4
2 Friday 08:03 8.2 20:10 8.3
3 Saturday 08:37 8 20:41 8.1
4 Sunday 09:13 7.8 21:15 7.9
5 Monday 09:54 7.5 21:55 7.6
6 Tuesday 10:44 7.3 22:47 7.3
7 Wednesday 11:48 7.1 23:52 7.1
8 Thursday     13:09 7.1
9 Friday 01:16 7.2 14:24 7.4
10 Saturday 02:35 7.6 15:24 7.8
11 Sunday 03:35 8 16:14 8.3
12 Monday 04:26 8.5 17:00 8.7
13 Tuesday 05:14 8.9 17:44 9
14 Wednesday 06:02 9.1 18:27 9.2
15 Thursday 06:49 9.2 19:10 9.3
16 Friday 07:37 9.2 19:54 9.2
17 Saturday 08:25 9 20:38 9
18 Sunday 09:15 8.6 21:24 8.7
19 Monday 10:09 8.1 22:16 8.3
20 Tuesday 11:15 7.7 23:20 7.9
21 Wednesday     12:33 7.4
22 Thursday 00:37 7.7 13:43 7.4
23 Friday 01:47 7.7 14:44 7.5
24 Saturday 02:49 7.8 15:38 7.7
25 Sunday 03:43 7.9 16:24 7.9
26 Monday 04:31 8.1 17:04 8.1
27 Tuesday 05:15 8.2 17:40 8.3
28 Wednesday 05:54 8.3 18:13 8.4
29 Thursday 06:32 8.3 18:47 8.4
30 Friday 07:09 8.2 19:19 8.4
December 2012
Date Day High
Tide
Height
(Metres)
High
Tide
Height
(Metres)
1 Saturday 07:45 8.2 19:52 8.4
2 Sunday 08:21 8.1 20:24 8.2
3 Monday 08:58 8 20:59 8.1
4 Tuesday 09:38 7.8 21:37 7.9
5 Wednesday 10:23 7.6 22:23 7.7
6 Thursday 11:15 7.5 23:18 7.6
7 Friday     12:17 7.4
8 Saturday 00:21 7.5 13:30 7.5
9 Sunday 01:38 7.6 14:39 7.7
10 Monday 02:55 7.9 15:39 8
11 Tuesday 03:58 8.3 16:32 8.4
12 Wednesday 04:55 8.6 17:21 8.8
13 Thursday 05:47 8.9 18:08 9.1
14 Friday 06:38 9.1 18:54 9.2
15 Saturday 07:28 9.1 19:39 9.3
16 Sunday 08:17 9 20:24 9.2
17 Monday 09:04 8.7 21:09 9
18 Tuesday 09:52 8.3 21:56 8.7
19 Wednesday 10:43 7.9 22:47 8.3
20 Thursday 11:42 7.5 23:47 7.9
21 Friday     12:48 7.3
22 Saturday 00:58 7.6 13:52 7.2
23 Sunday 02:07 7.4 14:52 7.3
24 Monday 03:08 7.5 15:46 7.5
25 Tuesday 04:03 7.6 16:32 7.8
26 Wednesday 04:51 7.8 17:14 8
27 Thursday 05:34 7.9 17:51 8.2
28 Friday 06:13 8.1 18:27 8.4
29 Saturday 06:51 8.2 19:02 8.4
30 Sunday 07:29 8.2 19:36 8.5
31 Monday 08:06 8.2 20:10 8.4

Backpackers
Hostel
Group
Hostel
Deepdale Camping Deepdale
Tipis and Yurts
Visitor
Information Centre
Dalegate
Market
Events
and Offers
Activities and Attractions Walking and Cycling Frequently Asked Questions Customer Comments Awards and Press
Weather and
Tides
About
Deepdale
How to
Find Us
Homepage The
Environment
Farming Film
Location
Christmas
Market
Properties
to Let
Useful
Websites
Job Opportunities Contact
Us

Brancaster Staithe Tide Times - Brancaster Staithe and Burnham Deepdale Tide Times, North Norfolk Coast Tide Times, adjusted for British Summer Time where needed

Using Google we can offer basic translations of our website into:
Vertaal deze pagina in het Nederlands
Nederlands
 

Übersetzen Sie diese Seite in Deutsch
Deutsch

 

Traducir esta página en español
Espanol

 

Traduire cette page en français
Francais

  Μεταφράστε αυτήν την σελίδα στο ελληνικό
Ελληνικα
 

Traduci questa pagina in Italiano
Italiano

  Traduzir esta página em Português
Português
  Перевести эту страницу на русский язык
Русский
  Przetłumacz tę stronę do Polski
Polski
  Översätt denna sida till svenska
Svenska
  Oversæt denne side til dansk
Dansk
  Oversett denne siden til norsk
Norsk
  このページを日本語に翻訳する
日本語
  이 페이지를 한국어로 번역
한국
  翻译此页到中国
汉语
  ترجم هذه الصفحه الى اللغة العربية
العربيه

Deepdale Backpackers and Camping   Deepdale Farm   Burnham Deepdale   north Norfolk coast   PE31 8DD

Designed and run by Earthly Ideas

© Copyright Deepdale Leisure Ltd - Wednesday, 04 January 2012