Brancaster Staithe Tide Times

Brancaster Staithe and Burnham Deepdale Tide Times, North Norfolk Coast Tide Times, adjusted for British Summer Time where needed

Deepdale Backpackers Hostel Deepdale Granary Group Hostel Deepdale
Camping
Deepdale
Tipis and Yurts
Visitor
Information Centre
Dalegate
Market
Events and Courses Activities and Attractions Walking and Cycling Frequently Asked Questions Customer Comments Awards
and Press
Weather
and Tides
About
Deepdale
How to
Find Us


Share

Courtesy of Sail Craft Sea School - Tide Times Adjusted to British Summer Time

Click here for the weather at Brancaster Staithe and Burnham Deepdale

May 2009
Date Day High
Water
Height
(M)
1 F 11:37 7.6
2 SA 12:50 7.4
3 SU 14:19 7.4
4 M 15:32 7.6
5 TU 16:33 7.9
6 W 17:25 8.2
7 TH 18:13 8.4
8 F 18:56 8.5
9 SA 19:37 8.4
10 SU 20:16 8.2
11 M 08:27 8.2
12 TU 08:59 8.1
13 W 09:31 8
14 TH 10:05 7.7
15 F 10:42 7.5
16 SA 11:27 7.2
17 SU 12:23 7
18 M 13:32 6.9
19 TU 14:46 7.1
20 W 15:52 7.4
21 TH 16:48 7.7
22 F 17:38 8.1
23 SA 18:27 8.4
24 SU 19:14 8.6
25 M 20:03 8.7
26 TU 08:18 8.6
27 W 09:01 8.6
28 TH 09:46 8.5
29 F 10:35 8.3
30 SA 11:29 8
31 SU 12:35 7.8
June 2009
Date Day High
Water
Height
(M)
1 M 13:49 7.7
2 TU 14:58 7.7
3 W 16:02 7.7
4 TH 16:59 7.9
5 F 17:51 7.9
6 SA 18:39 8
7 SU 19:23 7.9
8 M 20:02 7.8
9 TU 20:39 7.7
10 W 08:41 8.1
11 TH 09:15 8
12 F 09:49 7.9
13 SA 10:25 7.8
14 SU 11:05 7.6
15 M 11:51 7.5
16 TU 12:44 7.4
17 W 13:45 7.3
18 TH 14:55 7.4
19 F 16:08 7.6
20 SA 17:11 7.9
21 SU 18:08 8.2
22 M 19:02 8.5
23 TU 19:54 8.7
24 W 20:45 8.8
25 TH 08:52 8.9
26 F 09:37 8.9
27 SA 10:24 8.8
28 SU 11:13 8.5
29 M 12:07 8.2
30 TU 13:09 7.9
July 2009
Date Day High
Water
Height
(M)
1 W 14:19 7.6
2 TH 15:29 7.4
3 F 16:35 7.4
4 SA 17:34 7.4
5 SU 18:26 7.5
6 M 19:12 7.6
7 TU 19:51 7.7
8 W 20:26 7.7
9 TH 20:58 7.8
10 F 08:58 8.2
11 SA 09:32 8.2
12 SU 10:06 8.2
13 M 10:42 8.1
14 TU 11:22 7.9
15 W 12:08 7.8
16 TH 13:02 7.6
17 F 14:11 7.4
18 SA 15:37 7.4
19 SU 16:54 7.7
20 M 17:58 8.1
21 TU 18:55 8.5
22 W 19:47 8.8
23 TH 20:36 8.9
24 F 08:39 9.2
25 SA 09:22 9.3
26 SU 10:05 9.2
27 M 10:49 8.9
28 TU 11:34 8.5
29 W 12:23 7.9
30 TH 13:28 7.4
31 F 14:54 7
August 2009
Date Day High
Water
Height
(M)
1 SA 16:12 6.9
2 SU 17:19 7.1
3 M 18:13 7.3
4 TU 18:57 7.6
5 W 19:33 7.8
6 TH 20:04 7.9
7 F 20:35 8
8 SA 08:36 8.5
9 SU 09:09 8.5
10 M 09:42 8.5
11 TU 10:17 8.4
12 W 10:55 8.2
13 TH 11:39 7.9
14 F 12:34 7.6
15 SA 13:45 7.3
16 SU 15:24 7.3
17 M 16:46 7.6
18 TU 17:51 8.1
19 W 18:45 8.6
20 TH 19:34 8.9
21 F 20:18 9
22 SA 20:58 9
23 SU 09:01 9.5
24 M 09:41 9.3
25 TU 10:20 9
26 W 11:00 8.4
27 TH 11:42 7.8
28 F 12:35 7.1
29 SA 14:15 6.6
30 SU 15:50 6.6
31 M 16:58 6.9

September 2009
Date Day High
Water
Height
(M)
1 TU 17:51 7.3
2 W 18:31 7.6
3 TH 19:05 7.9
4 F 19:35 8.2
5 SA 20:06 8.3
6 SU 20:37 8.4
7 M 08:43 8.7
8 TU 09:17 8.7
9 W 09:53 8.5
10 TH 10:33 8.3
11 F 11:19 7.9
12 SA 12:17 7.5
13 SU 13:39 7.1
14 M 15:23 7.2
15 TU 16:39 7.7
16 W 17:39 8.2
17 TH 18:28 8.6
18 F 19:12 8.9
19 SA 19:52 9
20 SU 20:29 9
21 M 08:37 9.4
22 TU 09:15 9.1
23 W 09:53 8.7
24 TH 10:29 8.2
25 F 11:08 7.5
26 SA 11:55 6.9
27 SU 13:20 6.4
28 M 15:17 6.4
29 TU 16:24 6.8
30 W 17:15 7.3
October 2009
Date Day High
Water
Height
(M)
1 TH 17:55 7.7
2 F 18:29 8.1
3 SA 19:01 8.4
4 SU 19:33 8.5
5 M 20:06 8.6
6 TU 20:38 8.6
7 W 08:54 8.7
8 TH 09:34 8.6
9 F 10:18 8.3
10 SA 11:08 7.8
11 SU 12:12 7.4
12 M 13:43 7.2
13 TU 15:13 7.4
14 W 16:21 7.8
15 TH 17:16 8.2
16 F 18:03 8.6
17 SA 18:45 8.8
18 SU 19:22 8.9
19 M 19:59 8.9
20 TU 20:33 8.7
21 W 08:52 8.7
22 TH 09:29 8.4
23 F 10:04 7.9
24 SA 10:41 7.4
25 SU 10:25 6.9
26 M 11:28 6.5
27 TU 13:20 6.5
28 W 14:32 6.8
29 TH 15:27 7.2
30 F 16:11 7.7
31 SA 16:50 8.1
November 2009
Date Day High
Water
Height
(M)
1 SU 17:27 8.4
2 M 18:02 8.6
3 TU 18:38 8.7
4 W 19:14 8.7
5 TH 07:38 8.8
6 F 08:22 8.6
7 SA 09:10 8.3
8 SU 10:04 7.9
9 M 11:09 7.6
10 TU 12:30 7.4
11 W 13:45 7.5
12 TH 14:49 7.8
13 F 15:45 8.1
14 SA 16:32 8.3
15 SU 17:15 8.5
16 M 17:55 8.6
17 TU 18:32 8.7
18 W 19:09 8.6
19 TH 07:35 8.3
20 F 08:11 8
21 SA 08:46 7.7
22 SU 09:22 7.5
23 M 10:02 7.2
24 TU 10:51 6.9
25 W 11:52 6.8
26 TH 13:10 6.9
27 F 14:22 7.1
28 SA 15:20 7.4
29 SU 16:09 7.8
30 M 16:53 8.2
December 2009
Date Day High
Water
Height
(M)
1 TU 17:35 8.5
2 W 18:15 8.7
3 TH 18:56 8.8
4 F 19:37 8.8
5 SA 08:15 8.7
6 SU 09:04 8.6
7 M 09:56 8.3
8 TU 10:53 8
9 W 11:58 7.7
10 TH 13:05 7.6
11 F 14:08 7.6
12 SA 15:07 7.7
13 SU 16:00 7.9
14 M 16:48 8.1
15 TU 17:32 8.3
16 W 18:12 8.4
17 TH 18:50 8.5
18 F 19:26 8.5
19 SA 07:58 7.9
20 SU 08:31 7.8
21 M 09:04 7.7
22 TU 09:40 7.6
23 W 10:19 7.4
24 TH 11:04 7.3
25 F 11:56 7.2
26 SA 13:00 7.1
27 SU 14:17 7.2
28 M 15:26 7.5
29 TU 16:23 7.8
30 W 17:12 8.2
31 TH 17:58 8.6

Backpackers
Hostel
Group
Hostel
Deepdale Camping Deepdale
Tipis and Yurts
Visitor
Information Centre
Dalegate
Market
Events and Courses Activities and Attractions Walking and Cycling Frequently Asked Questions Customer Comments Awards and Press
Weather and
Tides
About
Deepdale
How to
Find Us
Homepage The
Environment
Farming Film
Location
Meeting
Room Hire
Properties
to Let
Useful
Websites
Job Opportunities Contact
Us

Brancaster Staithe Tide Times - Brancaster Staithe and Burnham Deepdale Tide Times, North Norfolk Coast Tide Times, adjusted for British Summer Time where needed

Using Google we can offer basic translations of our website into:

Nederlands
 


Deutsch

 


Espanol

 


Francais

 
Ελληνικα
 


Italiano

 
Português
 
Русский
 
Polski
 
Svenska
 
Dansk
 
Norsk
 
日本語
 
한국
 
汉语
 
العربيه

Deepdale Backpackers and Camping   Deepdale Farm   Burnham Deepdale   north Norfolk coast   PE31 8DD

Designed and run by Earthly Ideas

© Copyright Deepdale Leisure Ltd - Monday, 29 June 2009