Tides Times 2008

North Norfolk Coast Tide Times for 2008, Brancaster Staithe and Burnham Deepdale, adjusted for British Summer Time where needed

Deepdale
Backpackers Hostel
Deepdale Granary Group Hostel Deepdale
Camping
Deepdale
Tipis
Visitor Information Centre Events
and Courses
Activities and Attractions Walking
and Cycling
About Deepdale How to Find Us

 
Courtesy of Sail Craft Sea School - Tide Times Adjusted to British Summer Time

Click here for the weather at Brancaster Staithe and Burnham Deepdale

May 2008
Date Day High
Water
Height
(M)
1 TH 15:50 7.4
2 F 16:46 7.8
3 SA 17:35 8.3
4 SU 18:23 8.7
5 M 19:09 8.9
6 TU 19:57 9
7 W 08:19 8.8
8 TH 09:01 8.7
9 F 09:44 8.5
10 SA 10:31 8.1
11 SU 11:25 7.7
12 M 12:36 7.4
13 TU 14:01 7.3
14 W 15:11 7.4
15 TH 16:12 7.6
16 F 17:05 7.8
17 SA 17:51 7.9
18 SU 18:32 8
19 M 19:10 8
20 TU 19:45 7.9
21 W 20:20 7.8
22 TH 08:28 8.1
23 F 09:01 8
24 SA 09:35 7.9
25 SU 10:10 7.7
26 M 10:51 7.5
27 TU 11:40 7.3
28 W 12:40 7.3
29 TH 13:47 7.3
30 F 14:58 7.5
31 SA 16:06 7.8
June 2008
Date Day High
Water
Height
(M)
1 SU 17:06 8.2
2 M 18:01 8.5
3 TU 18:54 8.7
4 W 19:46 8.8
5 TH 08:04 8.7
6 F 08:49 8.7
7 SA 09:35 8.6
8 SU 10:22 8.4
9 M 11:12 8.1
10 TU 12:11 7.8
11 W 13:19 7.6
12 TH 14:26 7.4
13 F 15:30 7.4
14 SA 16:28 7.4
15 SU 17:21 7.5
16 M 18:08 7.5
17 TU 18:50 7.6
18 W 19:29 7.7
19 TH 20:06 7.7
20 F 08:11 8.1
21 SA 08:47 8.1
22 SU 09:22 8.1
23 M 09:58 8
24 TU 10:37 7.9
25 W 11:21 7.9
26 TH 12:11 7.8
27 F 13:08 7.7
28 SA 14:15 7.6
29 SU 15:32 7.7
30 M 16:44 7.9
July 2008
Date Day High
Water
Height
(M)
1 TU 17:48 8.2
2 W 18:46 8.5
3 TH 19:41 8.6
4 F 20:33 8.7
5 SA 08:39 8.9
6 SU 09:24 8.9
7 M 10:07 8.8
8 TU 10:50 8.5
9 W 11:35 8.2
10 TH 12:22 7.8
11 F 13:18 7.4
12 SA 14:31 7.1
13 SU 15:46 6.9
14 M 16:51 7
15 TU 17:46 7.2
16 W 18:33 7.4
17 TH 19:14 7.6
18 F 19:52 7.8
19 SA 20:29 8
20 SU 08:30 8.4
21 M 09:06 8.4
22 TU 09:42 8.5
23 W 10:18 8.5
24 TH 10:59 8.3
25 F 11:45 8.2
26 SA 12:38 7.9
27 SU 13:45 7.6
28 M 15:12 7.5
29 TU 16:35 7.6
30 W 17:44 8
31 TH 18:44 8.3
August 2008
Date Day High
Water
Height
(M)
1 F 19:37 8.6
2 SA 20:24 8.7
3 SU 08:25 9.1
4 M 09:06 9.1
5 TU 09:45 9
6 W 10:21 8.8
7 TH 10:57 8.4
8 F 11:34 7.9
9 SA 12:15 7.4
10 SU 13:09 6.9
11 M 14:50 6.6
12 TU 16:22 6.7
13 W 17:25 7
14 TH 18:14 7.4
15 F 18:54 7.8
16 SA 19:31 8.1
17 SU 20:06 8.3
18 M 08:07 8.7
19 TU 08:43 8.8
20 W 09:19 8.8
21 TH 09:57 8.8
22 F 10:37 8.6
23 SA 11:22 8.3
24 SU 12:17 7.8
25 M 13:30 7.4
26 TU 15:10 7.2
27 W 16:35 7.5
28 TH 17:42 7.9
29 F 18:37 8.3
30 SA 19:24 8.6
31 SU 20:04 8.7

September 2008
Date Day High
Water
Height
(M)
1 M 08:04 9.1
2 TU 08:41 9.1
3 W 09:17 9
4 TH 09:50 8.7
5 F 10:22 8.3
6 SA 10:55 7.9
7 SU 11:32 7.3
8 M 12:21 6.8
9 TU 13:45 6.4
10 W 15:52 6.5
11 TH 16:57 7
12 F 17:46 7.5
13 SA 18:26 8
14 SU 19:03 8.3
15 M 19:37 8.6
16 TU 07:38 8.9
17 W 08:16 9.1
18 TH 08:55 9.1
19 F 09:35 9
20 SA 10:18 8.6
21 SU 11:07 8.2
22 M 12:06 7.6
23 TU 13:33 7.2
24 W 15:14 7.2
25 TH 16:30 7.6
26 F 17:31 8
27 SA 18:19 8.4
28 SU 19:00 8.6
29 M 19:35 8.7
30 TU 07:37 9
October 2008
Date Day High
Water
Height
(M)
1 W 08:14 8.9
2 TH 08:48 8.7
3 F 09:20 8.5
4 SA 09:51 8.1
5 SU 10:23 7.7
6 M 11:00 7.2
7 TU 11:48 6.8
8 W 13:05 6.5
9 TH 15:11 6.6
10 F 16:19 7
11 SA 17:09 7.6
12 SU 17:51 8.1
13 M 18:29 8.4
14 TU 19:05 8.7
15 W 19:41 8.9
16 TH 07:51 9.2
17 F 08:34 9.2
18 SA 09:19 9
19 SU 10:05 8.6
20 M 10:58 8.1
21 TU 12:03 7.5
22 W 13:36 7.2
23 TH 15:00 7.3
24 F 16:08 7.6
25 SA 17:04 8
26 SU 16:49 8.3
27 M 17:27 8.4
28 TU 18:01 8.5
29 W 18:33 8.5
30 TH 19:04 8.5
31 F 07:23 8.4
November 2008
Date Day High
Water
Height
(M)
1 SA 07:55 8.2
2 SU 08:27 7.9
3 M 09:01 7.6
4 TU 09:40 7.3
5 W 10:28 7
6 TH 11:33 6.7
7 F 13:04 6.8
8 SA 14:24 7.1
9 SU 15:22 7.5
10 M 16:10 7.9
11 TU 16:53 8.3
12 W 17:34 8.6
13 TH 18:14 8.8
14 F 18:54 8.9
15 SA 19:36 8.9
16 SU 08:08 8.9
17 M 08:58 8.6
18 TU 09:52 8.2
19 W 10:57 7.7
20 TH 12:14 7.5
21 F 13:25 7.4
22 SA 14:28 7.5
23 SU 15:23 7.7
24 M 16:11 7.9
25 TU 16:52 8.1
26 W 17:30 8.3
27 TH 18:05 8.4
28 F 18:39 8.4
29 SA 19:13 8.4
30 SU 19:46 8.3
December 2008
Date Day High
Water
Height
(M)
1 M 08:13 7.8
2 TU 08:49 7.7
3 W 09:27 7.5
4 TH 10:11 7.3
5 F 11:02 7.2
6 SA 12:02 7.1
7 SU 13:12 7.2
8 M 14:24 7.4
9 TU 15:26 7.7
10 W 16:19 8
11 TH 17:08 8.4
12 F 17:54 8.7
13 SA 18:38 8.9
14 SU 19:23 9
15 M 08:02 8.9
16 TU 08:52 8.7
17 W 09:42 8.4
18 TH 10:36 8
19 F 11:34 7.7
20 SA 12:35 7.4
21 SU 13:36 7.3
22 M 14:34 7.3
23 TU 15:29 7.5
24 W 16:18 7.7
25 TH 17:02 7.9
26 F 17:42 8.1
27 SA 18:20 8.3
28 SU 18:56 8.4
29 M 07:27 7.9
30 TU 08:02 7.9
31 W 08:37 7.9